Courchevel 1850 is part of the famous French 'Three Valleys' ski area and joins three other adjacent villages (Courchevel 1650, Courchevel 1550, and Le Praz) in making up the Courchevel resort. 1850 is the largest of the villages and is the focal point of the entire area containing most of the shops and nightlife hotspots. 1850 has traditionally been a favoured spot of the Paris jet set but in recent years has seen an influx of wealthy Russians (one of which has a passing interest in a small football club in West London). Throw into the mix skiers from a host of other European countries and you get a village with a very cosmopolitan feel and flavour. In keeping with this international ambiance, 1850 has a nice selection of eateries and watering holes to cater for most tastes.
Map
|
|
Full Size Map
Piste Map
Ski Pack Prices
| Lift Pass: 3 Vallees Area Pass (6 days) | £217 |
| Ski Stuff: Advanced Skis (6 days) | £84 |
| Ski Stuff: Advanced Skis and Boots (6 days) | £112 |
| Ski Stuff: Advanced Snowboard and Boots (6 days) | £112 |
| Ski Stuff: Intermediate Boots (6 days) | £34 |
| Ski Stuff: Intermediate Skis (6 days) | £68 |
| Ski Stuff: Intermediate Skis and boots (6 days) | £90 |
| Ski Stuff: Standard Boots (6 days) | £26 |
| Ski Stuff: Standard Ski and Boots (6 days) | £72 |
| Ski Stuff: Standard Skis (6 days) | £52 |
| Snowboard Stuff: Advanced Snowboard (6 days) | £84 |
| Snowboard Stuff: Snowboard (6 days) | £68 |
| Snowboard Stuff: Snowboard Boots (6 days) | £34 |
| Snowboard Stuff: Snowboard and Boots (6 days) | £90 |
Snow Reports
| Last Updated | 03 Feb 2012 |
| Last Snowed | 01 Feb 2012 |
| Temperature | -14°C |
| Snow Depth on Lower Slopes | 177cm |
| Snow Depth on Upper Slopes | 230cm |
| Fresh Snow Depth | 14cm |
| Open Lifts | 60 |
| Total Lifts | 62 |
| Runs to Resort | Excellent |
| Weather | Partly cloudy, some sunny spells |
| Piste State | Great skiing thanks to the recent snowfalls |
|
Snow data supplied by the Ski Club of Great Britain.
|