Directski.com brings you the
latest snow conditions from all our top ski resorts. These reports
are updated daily so make sure you check back regularly.
| Snow Reports for Austria |
| Resort | View Webcams | Temp. | Lower | Upper | Weather |
| Innsbruck |  | -7°C | 83cm | 153cm | Light snow |
| Bad Gastein / Bad Hofgastein |  | -5°C | 40cm | 200cm | Light snow |
| Fieberbrunn |  | -5°C | 60cm | 150cm | Light snow |
| Galtür |  | -7°C | 45cm | 105cm | Cloud |
| Kaprun |  | -8°C | 50cm | 127cm | Light snow |
| Kirchberg |  | -5°C | 40cm | 130cm | Light snow |
| Kitzbühel |  | -5°C | 40cm | 120cm | Light snow |
| Mayrhofen |  | -4°C | 5cm | 90cm | Light snow |
| Niederau / Oberau | | -4°C | 45cm | 125cm | Cloud |
| Obergurgl |  | -10°C | 49cm | 158cm | Light snow |
| Obertauern |  | -8°C | 130cm | 170cm | Cloud |
| Saalbach-Hinterglemm |  | -6°C | 55cm | 100cm | Changeable |
| Seefeld |  | -5°C | 35cm | 80cm | Changeable |
| Söll |  | -4°C | 45cm | 95cm | Cloud |
| St. Anton am Arlberg |  | -7°C | 70cm | 240cm | Cloud |
| St. Johann in Tirol |  | -3°C | 20cm | 90cm | Cloud |
| St. Wolfgang im Salzkammergut |  | -3°C | 70cm | 80cm | Light snow |
| Westendorf |  | -4°C | 45cm | 95cm | Changeable |
| Zell am See |  | -4°C | 25cm | 125cm | Cloud |
| Snow Reports for Bulgaria |
| Resort | View Webcams | Temp. | Lower | Upper | Weather |
| Bansko |  | -6°C | 215cm | 235cm | Sun/cloud |
| Borovets |  | -6°C | 70cm | 120cm | Sun/cloud |
| Pamporovo |  | -3°C | 40cm | 80cm | Sun/cloud |
| Snow Reports for Slovenia |
| Resort | View Webcams | Temp. | Lower | Upper | Weather |
| Kranjska Gora | | -2°C | 70cm | 100cm | Cloud |
| Lake Bohinj |  | -2°C | 70cm | 100cm | Cloud |
| Snow Reports for Switzerland |
| Resort | View Webcams | Temp. | Lower | Upper | Weather |
| Crans Montana |  | -6°C | 10cm | 190cm | Sun/cloud |